NEET Chapterwise Weightage Physics, Chemistry, Biology 2021 to 2025 For NEET 2026
By Team Sartha
Last updated: December 26, 2025
NEET 2026 chapter-wise weightage for Physics, Chemistry and Biology based on 2021–2025 trends, including top high-weightage chapters and do-first priority topics to plan smart preparation.
The following tables include chapter-wise NEET weightage based on previous year trends. The numbers represent the approximate number of questions asked in 2021, 2022, 2023, 2024 and 2025 respectively.
Physics Class 11 – Chapter-wise Weightage
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 |
| Units & Dimensions | 3 | 2 | 2 | 3 | 2 |
| Motion in Straight Line | 2 | 2 | 3 | 1 | 2 |
| Motion in Plane | 1 | 1 | 2 | 2 | 0 |
| Laws of Motion | 1 | 1 | 1 | 1 | 3 |
| Work, Energy and Power | 1 | 1 | 1 | 2 | 2 |
| System of Particles & Rotational Motion | 2 | 3 | 2 | 2 | 1 |
| Gravitation | 3 | 2 | 2 | 2 | 3 |
| Mechanical Properties of Solids | 0 | 1 | 1 | 2 | 0 |
| Mechanical Properties of Fluids | 1 | 2 | 2 | 1 | 1 |
| Thermal Properties of Matter | 0 | 0 | 0 | 0 | 1 |
| Thermodynamics | 0 | 1 | 0 | 2 | 1 |
| Kinetic Theory | 1 | 1 | 1 | 0 | 2 |
| Oscillations | 2 | 1 | 1 | 2 | 2 |
| Waves | 0 | 1 | 1 | 0 | 1 |
Physics Class 12 – Chapter-wise Weightage
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 |
| Electric Charges and Fields | 0 | 1 | 2 | 2 | 0 |
| Electrostatic Potential & Capacitance | 6 | 3 | 2 | 2 | 3 |
| Current Electricity | 4 | 4 | 4 | 3 | 3 |
| Moving Charges & Magnetism | 4 | 3 | 2 | 1 | 2 |
| Magnetism & Matter | 0 | 1 | 1 | 3 | 0 |
| Electromagnetic Induction | 1 | 2 | 0 | 2 | 0 |
| Alternating Current | 2 | 2 | 3 | 2 | 2 |
| Electromagnetic Waves | 2 | 3 | 2 | 2 | 2 |
| Ray Optics & Optical Instruments | 4 | 3 | 3 | 2 | 2 |
| Wave Optics | 0 | 1 | 1 | 2 | 2 |
| Dual Nature of Radiation & Matter | 2 | 2 | 2 | 2 | 2 |
| Atoms | 0 | 1 | 2 | 2 | 3 |
| Nuclei | 1 | 1 | 0 | 1 | 0 |
| Semiconductors | 3 | 3 | 3 | 4 | 2 |
Chemistry Class 11 – Chapter-wise Weightage
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 |
| Some Basic Concepts of Chemistry | 1 | 1 | 1 | 3 | 2 |
| Structure of Atom | 1 | 2 | 1 | 2 | 2 |
| Classification of Elements & Periodicity | 1 | 1 | 1 | 2 | 2 |
| Chemical Bonding & Molecular Structure | 3 | 2 | 2 | 2 | 2 |
| Thermodynamics | 2 | 1 | 1 | 3 | 1 |
| Equilibrium | 1 | 2 | 2 | 3 | 3 |
| Redox Reactions | 1 | 0 | 1 | 1 | 1 |
| P-Block (Group 13–14) | 0 | 0 | 1 | 0 | 0 |
| General Organic Chemistry | 2 | 1 | 2 | 3 | 4 |
| Hydrocarbons | 3 | 1 | 2 | 3 | 3 |
Chemistry Class 12 – Chapter-wise Weightage
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 |
| Solutions | 2 | 1 | 0 | 2 | 3 |
| Electrochemistry | 2 | 3 | 2 | 2 | 1 |
| Chemical Kinetics | 2 | 2 | 2 | 3 | 3 |
| P-Block (Group 15–18) | 2 | 1 | 0 | 3 | 2 |
| D and F Block Elements | 2 | 2 | 2 | 2 | 2 |
| Coordination Compounds | 2 | 2 | 2 | 4 | 3 |
| Haloalkanes & Haloarenes | 3 | 2 | 1 | 2 | 2 |
| Alcohols, Phenols & Ethers | 2 | 3 | 3 | 3 | 1 |
| Aldehydes, Ketones & Carboxylic Acids | 2 | 5 | 4 | 1 | 3 |
| Amines | 2 | 2 | 2 | 2 | 2 |
| Biomolecules | 1 | 1 | 1 | 1 | 2 |
Biology Class 11 – Chapter-wise Weightage
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 |
| Living World | 1 | 1 | 0 | 0 | 0 |
| Biological Classification | 1 | 2 | 0 | 2 | 1 |
| Plant Kingdom | 5 | 3 | 3 | 1 | 5 |
| Animal Kingdom | 4 | 3 | 2 | 4 | 4 |
| Morphology of Flowering Plants | 2 | 4 | 2 | 4 | 3 |
| Anatomy of Flowering Plants | 3 | 3 | 3 | 3 | 1 |
| Structural Organisation in Animals | 4 | 4 | 6 | 4 | 4 |
| Cell: The Unit of Life | 4 | 2 | 3 | 4 | 4 |
| Biomolecules | 4 | 2 | 4 | 6 | 4 |
| Cell Cycle and Cell Division | 5 | 4 | 6 | 4 | 1 |
| Photosynthesis in Higher Plants | 3 | 3 | 3 | 3 | 2 |
| Respiration in Plants | 0 | 2 | 2 | 2 | 1 |
| Plant Growth and Development | 2 | 3 | 3 | 3 | 2 |
| Breathing and Exchange of Gases | 2 | 2 | 1 | 2 | 1 |
| Body Fluids and Circulation | 2 | 3 | 2 | 2 | 1 |
| Excretory Products and Elimination | 0 | 1 | 2 | 2 | 1 |
| Locomotion and Movement | 3 | 2 | 2 | 2 | 1 |
| Neural Control and Coordination | 0 | 1 | 1 | 2 | 0 |
| Chemical Coordination and Integration | 1 | 1 | 2 | 2 | 4 |
Biology Class 12 – Chapter-wise Weightage
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 |
| Sexual Reproduction in Flowering Plants | 3 | 3 | 3 | 3 | 5 |
| Human Reproduction | 3 | 3 | 3 | 4 | 5 |
| Reproductive Health | 3 | 2 | 3 | 2 | 1 |
| Principles of Inheritance and Variation | 2 | 6 | 5 | 6 | 3 |
| Molecular Basis of Inheritance | 9 | 7 | 8 | 6 | 7 |
| Evolution | 2 | 2 | 1 | 4 | 1 |
| Human Health and Disease | 1 | 2 | 3 | 5 | 5 |
| Microbes in Human Welfare | 1 | 1 | 0 | 1 | 4 |
| Biotechnology: Principles and Processes | 6 | 5 | 4 | 5 | 6 |
| Biotechnology and Its Applications | 6 | 3 | 2 | 4 | 4 |
| Organisms and Populations | 5 | 3 | 4 | 2 | 4 |
| Ecosystem | 2 | 3 | 2 | 1 | 3 |
| Biodiversity and Conservation | 0 | 3 | 2 | 5 | 3 |
Do First Chapters for NEET 2026 (High Priority)
The table below lists high-weightage “Do First” chapters for Physics, Chemistry and Biology based on NEET trends from 2021 to 2025. These chapters should be prioritised first, especially if you are revising or starting preparation late.
| Subject | Do First Chapters (High Priority) |
| Physics |
Electrostatic Potential and Capacitance Current Electricity Ray Optics and Optical Instruments Semiconductors Oscillations and Waves Gravitation System of Particles and Rotational Motion |
| Chemistry |
General Organic Chemistry Chemical Bonding and Molecular Structure Equilibrium (Physical and Ionic) Coordination Compounds Aldehydes, Ketones and Carboxylic Acids Chemical Kinetics Thermodynamics |
| Biology |
Molecular Basis of Inheritance Principles of Inheritance and Variation Biotechnology: Principles and Processes Biotechnology and Its Applications Structural Organisation in Animals Cell Cycle and Cell Division Biomolecules Human Reproduction and Reproductive Health |
Top 20 High-Weightage Chapters in NEET (2021–2025)
The table below shows the top 20 chapters with the highest total number of questions asked in NEET from 2021 to 2025. This combined analysis of five years helps identify the most scoring and repeatedly tested chapters across Physics, Chemistry and Biology.
| Rank | Chapter | Subject | Total Questions (2021–2025) |
| 1 | Molecular Basis of Inheritance | Biology | 37 |
| 2 | Biotechnology: Principles and Processes | Biology | 26 |
| 3 | Principles of Inheritance and Variation | Biology | 22 |
| 4 | Structural Organisation in Animals | Biology | 22 |
| 5 | Cell Cycle and Cell Division | Biology | 20 |
| 6 | Biomolecules | Biology | 20 |
| 7 | Biotechnology and Its Applications | Biology | 19 |
| 8 | Current Electricity | Physics | 18 |
| 9 | Human Reproduction | Biology | 18 |
| 10 | Organisms and Populations | Biology | 18 |
| 11 | Sexual Reproduction in Flowering Plants | Biology | 17 |
| 12 | Animal Kingdom | Biology | 17 |
| 13 | Plant Kingdom | Biology | 17 |
| 14 | Electrostatic Potential and Capacitance | Physics | 16 |
| 15 | Human Health and Disease | Biology | 16 |
| 16 | Semiconductors | Physics | 15 |
| 17 | Aldehydes, Ketones and Carboxylic Acids | Chemistry | 15 |
| 18 | Ray Optics and Optical Instruments | Physics | 14 |
| 19 | Coordination Compounds | Chemistry | 13 |
| 20 | Chemical Kinetics | Chemistry | 12 |
